Sign In | Join Free | My rc363.com |
|
Brand Name : HANKUN
Certification : CE certification
Place of Origin : China
MOQ : 1 unit
Price : Negotiation
Payment Terms : T/T, Western Union
Supply Ability : 1000 pcs per month
Delivery Time : 7 working days
Under Counter Refrigerator Commercial Refrigeration Equipment
Model | NTD0.2L2 | NTD0.2L2W | NTD0.3L2 | NTD0.3L2W | NTD0.4L2 | NTD0.4L2W |
Product name | Two-door counter refrigerator | Two-door counter refrigerator | Two-door counter refrigerator | Two-door counter refrigerator | Two-door counter refrigerator | Two-door counter refrigerator |
Classification | Freezer | Freezer | Freezer | Freezer | Freezer | Freezer |
Dimension (WxDxH mm) |
1200x760x800 | 1200x760x800 | 1500x760x800 | 1500x760x800 | 1800x760x800 | 1800x760x800 |
Capacity (L) | 200 | 200 | 300 | 300 | 400 | 400 |
Number of shelves (Unit) | 2 | 2 | 2 | 2 | 2 | 2 |
Temperature (℃) | -5℃ to -15℃ | -10℃ to -22℃ | -5℃ to -15℃ | -10℃ to -22℃ | -5℃ to -15℃ | -10℃ to -22℃ |
Refrigerant | R-290/R-404A | R-290/R-404A | R-290/R-404A | R-290/R-404A | R-290/R-404A | R-290/R-404A |
Cooling system | Static cooling | Air cooling | Static cooling | Air cooling | Static cooling | Air cooling |
Voltage (V) | 220V/50Hz | 220V/50Hz | 220V/50Hz | 220V/50Hz | 220V/50Hz | 220V/50Hz |
Power (W) | 340 | 480 | 380 | 580 | 420 | 640 |
Net weight (KG) | 76 | 84 | 87 | 98 | 98 | 108 |
![]() |
Adjustable Commercial Refrigeration Equipment Under Counter Display Refrigerator Images |